Jordan Nguyen · Engineering Team 1 · Q3 2026
| Member | Job family | Kinetry | 95% CI | Pctl | Δ | Kept | Risks | Raters in |
|---|---|---|---|---|---|---|---|---|
| Riley Johnson compare 1:1 prep | Operations | 80 | 73–87 | 97 | -1.1 | — | 6 | 0/5 |
| Jamie Lopez compare 1:1 prep | Engineering | 77 | 69–84 | 92 | +7.1 | — | 2 | 0/5 |
| Casey Kim compare 1:1 prep | Operations | 69 | 60–77 | 75 | +3.5 | — | 7 | 0/5 |
| Taylor Garcia compare 1:1 prep | Customer Success | 63 | 55–72 | 51 | +0.5 | — | 8 | 0/5 |
| Avery Williams compare 1:1 prep | Product | 55 | 47–63 | 18 | +2.3 | — | 12 | 0/5 |
| Morgan Smith compare 1:1 prep | Engineering | 46 | 39–53 | 8 | +0.4 | — | 14 | 0/5 |
Team "Engineering Team 1" (Q3 2026) is strongest in Quality Orientation, Accountability, Influence Without Authority and has the most room to grow in Focus, Respect, Adaptability. The recommendations below pair a development focus with a concrete manager move for each gap.
Focus protects your highest-value work from fragmentation. Defend deep-work time and decline low-priority pulls.
Manager move: Help re-sequence priorities and shield the person from low-value interrupts.
Respect is consistent professionalism and inclusion. Small interaction habits matter most here.
Manager move: Address any specific incidents directly and privately; reinforce inclusion norms.
Adaptability is staying effective through change and helping others do the same.
Manager move: Communicate the 'why' behind changes and involve them early.
Each cell is a member's dimension score. Red = needs attention, green = strength. Hover a column label for the full dimension name.
| Member | Reliability | Focus | Proactivity | Self-Management | Respect | Communication Clarity | Collaboration | Psychological Safety Contribution | Accountability | Planning | Quality Orientation | Continuous Improvement | Problem Solving | Strategic Thinking | Curiosity | Decision Quality | Ownership | Influence Without Authority | Coaching Others | Trust Building | Learning Agility | Adaptability | Innovation | Conflict Navigation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Johnson | 90 | 71 | 91 | 88 | 88 | 70 | 79 | 87 | 71 | 54 | 60 | 82 | 79 | 86 | 78 | 69 | 86 | 94 | 77 | 98 | 74 | 85 | 79 | 87 |
| Jamie Lopez | 65 | 61 | 88 | 77 | 58 | 69 | 75 | 85 | 65 | 89 | 76 | 82 | 74 | 69 | 89 | 88 | 79 | 80 | 85 | 87 | 73 | 69 | 80 | 74 |
| Casey Kim | 69 | 78 | 39 | 54 | 50 | 63 | 73 | 71 | 76 | 73 | 78 | 79 | 75 | 79 | 68 | 69 | 76 | 59 | 65 | 75 | 76 | 53 | 75 | 74 |
| Taylor Garcia | 55 | 35 | 65 | 84 | 70 | 72 | 63 | 61 | 75 | 69 | 52 | 46 | 73 | 78 | 64 | 78 | 54 | 70 | 80 | 67 | 58 | 47 | 51 | 54 |
| Avery Williams | 69 | 47 | 57 | 53 | 34 | 55 | 46 | 47 | 83 | 22 | 93 | 34 | 57 | 24 | 55 | 70 | 49 | 69 | 51 | 48 | 80 | 44 | 68 | 64 |
| Morgan Smith | 40 | 29 | 61 | 47 | 36 | 50 | 45 | 51 | 59 | 50 | 73 | 54 | 56 | 50 | 45 | 33 | 22 | 50 | 37 | 51 | 49 | 32 | 45 | 35 |
Q3 2026 · cell shows shared super-strengths / shared blind spots — click to open the pair.
| Avery | Casey | Jamie | Morgan | Riley | Taylor | |
|---|---|---|---|---|---|---|
| Jordan ★ | 0 4 | 2 0 | 3 0 | 0 5 | 3 0 | 0 2 |
| Avery | 3 1 | 2 0 | 1 5 | 2 0 | 1 3 | |
| Casey | 5 0 | 1 1 | 5 0 | 3 0 | ||
| Jamie | 1 0 | 5 0 | 4 0 | |||
| Morgan | 0 0 | 0 2 | ||||
| Riley | 5 0 |
Biggest Kinetry changes vs. Q2 2026.
Badges earned by the team in Q3 2026.
Taylor Garcia, Morgan Smith, Jamie Lopez
Riley Johnson, Jamie Lopez
Riley Johnson
Riley Johnson