How Kinetry compares
The archived wide review: Kinetry against 23 products, researched claim by claim from each vendor's public documentation on July 17, 2026.
Comparing against one of the five closest? These have current, deeper pages — workflow differences, honest concessions, and fresh pricing: Lattice, Culture Amp, Predictive Index, Cloverleaf, and 15Five. The table below is the wider review, kept as a dated record.
| Product | Named-person behavior scores | Multi-rater 360 | Recurring single-assessor mode | Per-person trend over time | Monthly measurement cadence | Pairwise relationship map | Commitment attribution (kept commitments vs later score movement) | In-product dollarized risk | Action plans & follow-through | Cross-company benchmarks | HRIS / Slack / SSO integrations | SOC 2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinetry | ● | ● | ● | ● | ● | ● | ● | ◐ | ● | ○ | ○ | ○ |
| Performance & 360 platforms | ||||||||||||
| Lattice | ◐ | ● | ○ | ◐ | ◐ | ○ | ○ | ○ | ● | ● | ● | ● |
| 15Five | ◐ | ● | ○ | ◐ | ◐ | ○ | ◐ | ○ | ● | ● | ● | ● |
| Leapsome | ◐ | ● | ○ | ● | ◐ | ○ | ○ | ○ | ● | ● | ● | ? |
| PerformYard | ◐ | ● | ○ | ● | ◐ | ○ | ○ | ○ | ◐ | ○ | ● | ● |
| Small Improvements | ◐ | ● | ○ | ◐ | ◐ | ○ | ○ | ○ | ◐ | ○ | ● | ○ |
| Trakstar Perform | ● | ● | ○ | ● | ○ | ○ | ○ | ○ | ● | ◐ | ● | ● |
| Primalogik | ● | ● | ○ | ● | ◐ | ○ | ○ | ○ | ◐ | ◐ | ● | ○ |
| Spidergap | ● | ● | ○ | ◐ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ |
| Peoplebox | ◐ | ● | ○ | ◐ | ○ | ○ | ○ | ○ | ● | ? | ● | ● |
| Deel Engage | ◐ | ● | ○ | ◐ | ○ | ○ | ○ | ○ | ● | ○ | ◐ | ● |
| Engagement & employee-experience platforms | ||||||||||||
| CultureAmp | ◐ | ● | ○ | ◐ | ◐ | ○ | ◐ | ○ | ● | ● | ● | ● |
| Officevibe | ○ | ◐ | ○ | ◐ | ● | ○ | ○ | ○ | ● | ● | ● | ? |
| Qualtrics 360 | ● | ● | ○ | ● | ◐ | ○ | ◐ | ○ | ● | ◐ | ● | ● |
| WorkTango | ○ | ○ | ○ | ◐ | ● | ○ | ○ | ○ | ● | ● | ● | ● |
| Motivosity | ○ | ○ | ○ | ◐ | ● | ○ | ○ | ◐ | ◐ | ○ | ● | ● |
| Assessment instruments | ||||||||||||
| Everything DiSC | ○ | ○ | ○ | ○ | ○ | ◐ | ○ | ○ | ◐ | ○ | ○ | ? |
| Five Behaviors | ○ | ◐ | ○ | ◐ | ○ | ○ | ○ | ○ | ◐ | ○ | ○ | ? |
| CliftonStrengths | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ◐ | ◐ | ◐ | ● |
| PI | ◐ | ◐ | ○ | ◐ | ○ | ● | ○ | ○ | ● | ● | ◐ | ● |
| Culture Index | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ◐ | ○ | ? |
| Working Genius | ○ | ○ | ○ | ○ | ○ | ◐ | ○ | ○ | ◐ | ○ | ○ | ○ |
| Coaching platforms | ||||||||||||
| Cloverleaf | ○ | ◐ | ○ | ◐ | ○ | ◐ | ○ | ○ | ◐ | ? | ● | ● |
| BetterUp | ◐ | ◐ | ○ | ● | ○ | ○ | ◐ | ◐ | ● | ● | ● | ● |
All product names are their owners' trademarks, used only to identify them; Kinetry is not affiliated with or endorsed by any of them. Claims reflect each vendor's public materials as of the date above and are kept as a dated record — the five deep pages carry the current claims. If we got something wrong, tell us and we'll fix it.
Related: What is a team behavior instrument? · The 24 behaviors · See Kinetry's row live in the demo